| Single Family Home This great home in fountain city is ready for you to move right in!
|
|
|
| Assist-2-Sell Listings - Basic Features |
| List Price: | $102,000 |
Bedrooms: | 3 |
Type: | Single Family Home |
| List Date: | 07/15/10 |
Baths: | 1.5 |
 | 4533 Wahli Dr. Knoxville, TN 37918
|
| MLS#: | 723186 |
Sq Ft: | 1710 |
| Status: | Active |
Age: | 41 |
| Feature Details |
| Subdivision: | WEST ADAIR HEIGHTS |
Rooms: | 7 |
Style: | Traditional |
| Construction Type: | Ranch |
Cooling: | Central Cooling, Ceiling Fans |
Exterior Features: | Deck, Porch - Covered, Storm Windows, Aluminum Windows |
| Interior Features: | Dishwasher, Range/Oven, Refrigerator, Washer / Dryer Connections, Smoke Detector, Master Bdrm Main Level |
Floors: | Carpet, Hardwood, Vinyl |
Fuel: | Electric |
| Heating: | Central, Forced Air |
Lot Description: | Level Lot, Rolling, Corner |
Lot Size Dimensions: | 104X151.7XIRR |
| Total Baths: | 1.5 |
| | | |
| Additional Information |
W/fresh paint throughout,hardwood floors in ALL bedrooms &the living room. Everyone will enjoy the added space of the family room&it has brand new carpet. This big eat in kitchen has plenty of room to share&the appliances stay! Dont forget the nice back deck for a family cookout. CALL&SCHEDULE A VIEWING today!Im sure this 1 wont last long,convenient to shopping needs!(buyer to verify all info&sq ft./info taken from crs records)
|
|